Product Description
Lightweight Wireless Hidden Camera 90Degree View Angle 5.8Ghz Night Vision Camera
Introduction:
KP-TE92B adopts no-interference 5.8Ghz frequency, which transmits 100 meters range. Moreover, it uses the high sensitive imaging device, which brings superior imaging capabilities.Its size is smaller than finger, which is suitable to install it into narrow room. Extremely low illumination(0.008lux), broad view angle(90deg), small size, wireless transmission, tiny weight (10g), continuous working(AV power supply), and easy installation. It is a good helper for home monitoring and burglar.
Main Features:
1. No-interference 5.8G frequency, no need to worry about interference from general 2.4G frequency;
2. 16 channels available, users can freely choose one when they use it;
3. 0.008LUX super low illumination, which can see clearly under dim light;
5. 90° broad view angle;
6. Low power consumption assures the long time working life;
7. 25mW transmitting power, which leads 100 meters wireless transmission range.
How to use:
Connect it with power supply, it starts to work. At the same time, power on wireless receiver and choose corresponding channel to receive/record real time audio & video.
SPECIFICATIONS:
MODEL NO. & FREQUENCY:
KP-TE92 wireless camera | 5.8G wireless DVR | ||||||
Channel Switcher | CH | Frequency | Freq. Group | CH | |||
1# ON | 2# ON | 3# ON | 4# ON | CH1 | 5865MHz | 5.8G-A | CH1 |
1# ON | 2# OFF | 3# ON | 4# ON | CH2 | 5845MHz | 5.8G-A | CH2 |
1# ON | 2# ON | 3# OFF | 4# ON | CH3 | 5825MHz | 5.8G-A | CH3 |
1# ON | 2# OFF | 3# OFF | 4# ON | CH4 | 5805MHz | 5.8G-A | CH4 |
1# ON | 2# ON | 3# ON | 4# OFF | CH5 | 5785MHz | 5.8G-A | CH5 |
1# ON | 2# OFF | 3# ON | 4# OFF | CH6 | 5765MHz | 5.8G-A | CH6 |
1# ON | 2# ON | 3# OFF | 4# OFF | CH7 | 5745MHz | 5.8G-A | CH7 |
1# ON | 2# OFF | 3# OFF | 4# OFF | CH8 | 5725MHz | 5.8G-A | CH8 |
1# OFF | 2# ON | 3# ON | 4# ON | CH9 | 5705MHz | 5.8G-B | CH1 |
1# OFF | 2# OFF | 3# ON | 4# ON | CH10 | 5685MHz | 5.8G-B | CH2 |
1# OFF | 2# ON | 3# OFF | 4# ON | CH11 | 5665MHz | 5.8G-B | CH3 |
1# OFF | 2# OFF | 3# OFF | 4# ON | CH12 | 5645MHz | 5.8G-B | CH4 |
1# OFF | 2# ON | 3# ON | 4# OFF | CH13 | 5885MHz | 5.8G-B | CH5 |
1# OFF | 2# OFF | 3# ON | 4# OFF | CH14 | 5905MHz | 5.8G-B | CH6 |
1# OFF | 2# ON | 3# OFF | 4# OFF | CH15 | 5925MHz | 5.8G-B | CH7 |
1# OFF | 2# OFF | 3# OFF | 4# OFF | CH16 | 5945MHz | 5.8G-B | CH8 |
Outline Size: