Product Description
| Model | Central wavelength (nm) | Cut band (nm) | Cut rate (%) | Pass band (nm) | Pass rate (%) |
| IR-CUT640 | 640 | 650nm-1100nm | T<0.1% | 400nm-635nm | T>90% |
| IR-CUT650 | 650 | 660nm-1100nm | T<0.1% | 400nm-645nm | T>90% |
| IR-CUT680 | 680 | 690nm-1100nm | T<0.1% | 400nm-670nm | T>90% |
| IR-CUT700 | 700 | 710nm-1100nm | T<0.1% | 400nm-690nm | T>90% |
| IR-CUT740 | 740 | 750nm-1100nm | T<0.1% | 400nm-730nm | T>85% |
| UV-IR-CUT650 | 650 | 200nm-380nm
660nm-1100nm |
T<0.1% | 400nm-645nm | T>90% |
| UV-IR-CUT700 | 700 | 200nm-380nm
710nm-1100nm |
T<0.1% | 400nm-690nm | T>90% |
For more details, please feel free to contact us.



