Product Description
Product Description
Mini Portable Body Wear Headset Action Police Inspection Camera with DVR
This kit includes a very tiny wireless camera and a 5-inch LCD DVR, which adopt no-interference 5.8G frequency. It transmits 100 meters range. The size of camera is smaller than finger, which is suitable to install it into narrow and hard-to-reach room. Users can view the instant video on this 5 inch HD screen. They also can record videos and take pictures. Motion detect & loop recording are available for more convenience use. Just connect the camera to AV power supply, it starts to continuous working. Just plug & play! It is a good helper for safe & security.
Main Features
1. No-interference 5.8G frequency, no need to worry about interference from general 2.4G frequency;
2.16 channels available, users can freely choose one when they use it;
3.0.008LUX super low illumination, which can see clearly under dim light;
5.90° Broad view angle;
6. Low power consumption assures the long time working life;
7.25mW transmitting power, which leads 100 meters wireless transmission range
8. High resolution 5-inch large screen DVR playback clear video instantly without connecting to computer;
9. Motion Detection Available: Record only when there is movement detected(Replaced CCTV 24 Hrs Monitoring );
10. No need any cable installation, just plug and play;
11. Support SD Card(up to 32G) recording for any evidence needed.
How to use:
Connect camera with power supply, it starts to work. At the same time, power on DVR and set it in the same channel with camera.
Then real time audio & video begin to transmit from camera to DVR for view or recording or taking pictures.
| Items | Value | ||
| Wireless Receiving | Wireless freq. (1 of 3 groups) | ||
| Within 5.8G-A 8 channels | CH1: 5865MHz; CH2: 5845MHz; CH3: 5825MHz; CH4: 5805MHz. CH5: 5785MHz; CH6: 5765MHz; CH7: 5745MHz; CH8: 5725MHz | ||
| Beyond 5.8G-B 8 channels | CH1: 5705MHz; CH2: 5685MHz; CH3: 5665MHz; CH4: 5645MHz. CH5: 5885MHz; CH6: 5905MHz; CH7: 5925MHz; CH8: 5945MHz | ||
| Within 5.8G-C 8 channels | CH1: 5733MHz; CH2: 5752MHz; CH3: 5771MHz; CH4: 5790MHz. CH5: 5809MHz; CH6: 5828MHz; CH7: 5847MHz; CH8: 5866MHz | ||
| Sensitivity | -88dB | ||
| Receiving distance | 100 meters | ||
| AV IN | TV system | NTSC / PAL | |
| Output voltage | 3.6-4.2 V | ||
| HD 5-inch LCD screen | Active area | 108mm (W) X 64.8mm(H) | |
| Resolution | 800 X 480 Pixel | ||
| Luminance for LCM | 200 cd/ | ||
| Cape clear 5-inch LCD screen | Active area | 118mm (W) X 62.8mm(H) | |
| Resolution | 480 X 272 Pixel | ||
| Luminance for LCM ) | 300cd/ | ||
| Video | Resolution | 720*576 / 640*480 | |
| Video compress | MPEG-AVI 30fps | ||
| Play format | MPEG-AVI | ||
| Audio | Frequency | 20HZ-20KHz stereo | |
| Earphone Output | Left: 20MW+ right 20mW [16O](suit to largest volume) | ||
| Speaker | 1W | ||
| Photo | Format | JPG/JPEG | |
| Storage | External SD card | TF card 1GB-32GB ( optional ) | |
| 32GB recording time | 10-32 hours | ||
| 1GB photos | 15625pcs | ||
| Operating system | PC | Windows & Mac OS | |
| Port | USB 2.0 | ||
| Language | Multiple | ||
| Power | Voltage | DC 5V | |
| Current(receiving mode) | 660MA | ||
| Current( recording mode) | 680MA | ||
| Current ( recording with off-screen mode ) | 340MA | ||
| AC adapter | DC 5V 2A | ||
| Built-in battery | Li-battery 3200Mah | ||
| Standby time | Wireless record | ≥9.5 hours(off-screen); ≥5hours ( on-screen ) | |
| Wired record | ≥12 hours(off-screen); ≥6hours ( on-screen ) *LED camera not included. | ||
| Size (L x W x H) | 131mm x 86mm x 18mm | ||
| Weight(g) | 205g | ||








